For any by requirement kindly contact via E-mail info@gencarepvk.com
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
OLED DisplayThe pulse oximeter is built-in with an OLED screen that displays the readings clearly. It provides visual clarity for the user. It also displays the battery percentage and readings in wave form. |
Four Directions DisplayThe orientation of the display can be adjusted to match the need and convenience of the user. It can be rotated in four directions so that the user can view the readings from any direction. |
Automatic Power OffThe oximeter automatically turns off to save power and prevent idle usage. This devices shuts down after a few minutes of inactivity. |